Broadbeach
Occupied dwellings are 97.6% flats. A house-and-backyard plan is the wrong default. Unoccupied dwellings were 40.4% at the 2021 Census.
Broadbeach, not Mermaid WatersCollection closed — no personal data is being taken
Locations
Gold Coast local government area population was 691,230 at 30 June 2025, according to the Queensland Government Statistician’s Office. That figure is not a pool census. This site only routes the codes below.
| Postcode | Names | Note |
|---|---|---|
| 4212 | Helensvale; Helensvale Town Centre (PO boxes); Hope Island; Sanctuary Cove (PO boxes) | Helensvale Town Centre and Sanctuary Cove are box categories on the Australia Post result. Helensvale’s census is not Hope Island’s. |
| 4211 | Nerang; Carrara; Pacific Pines; Highland Park; Gaven; Gilston; Advancetown; Beechmont; Numinbah Valley | Australia Post returned 16 names for 4211, from Nerang to Numinbah Valley and Beechmont. One postcode is not one route. A supplier page that prints 4211 beside Palm Beach does not match this Australia Post result, which does not list Palm Beach. |
| 4218 | Broadbeach; Broadbeach Waters; Mermaid Beach; Mermaid Waters; Nobby Beach (PO boxes); Pacific Fair (PO boxes); Q Supacentre (PO boxes) | Nobby Beach, Pacific Fair and Q Supacentre are PO boxes. Broadbeach’s census is not Mermaid Waters’ census. |
| 4220 | Burleigh Heads; Burleigh Waters; Miami; Burleigh DC; Burleigh Town (PO boxes) | Burleigh Town is PO boxes. Burleigh Heads and Burleigh Waters are both delivery areas in Gold Coast City Council’s listing on Australia Post. |
| 4226 | Robina; Clear Island Waters; Merrimac; Robina DC | Robina, Clear Island Waters and Merrimac share 4226. Robina’s dwelling mix is not a figure for the other two. |
Occupied dwellings are 97.6% flats. A house-and-backyard plan is the wrong default. Unoccupied dwellings were 40.4% at the 2021 Census.
Broadbeach, not Mermaid Waters25,659 people. Just over half of occupied dwellings are separate houses, and 31.6% are townhouses. Shared pools and house pools are both plausible. The census does not say which.
Robina, Clear Island Waters and Merrimac81.3% of occupied dwellings are separate houses. Hope Island shares the postcode and does not share the table.
Helensvale and the 4212 codeSource for the LGA population: QGSO, Population growth, regional Queensland, 2024–25.